Governance, Risk, Compliance
Governance, Risk, Compliance, ISMS
Cetbix supports multi-framework compliance and provides end-to-end traceability across assets, risks, controls, and audit evidence, making it particularly suitable for organizations implementing structured management systems.
Cetbix GRC price
For GRC and ISMS to be useful, they must meet its information security objectives. Organizations need to measure, monitor and review the system’s performance. This will involve identifying metrics or other methods of gauging the effectiveness and implementation of the controls.
Cetbix® GRC™ offers different editions Suite — Standard, Enterprise and Enterprise Pro — and multiple licensing options, to give you the functionality and flexibility your business needs.
| BUSINESS EDITION | BUSINESS SUITE | BUSINESS PLUS | BUSINESS PRO |
|---|---|---|---|
|
SUBSCRIPTION LICENSE - Licensed per-model with support and maintainance
|
Get a Quote | Get a Quote | Get a Quote |
| ENTERPRISE EDITION | ENTERPRISE SUITE | ENTERPRISE PLUS | ENTERPRISE PRO |
|---|---|---|---|
|
SUBSCRIPTION LICENSE - Licensed per-model with support and maintainance
|
Get a Quote | Get a Quote | Get a Quote |
| Cetbix® ISMS Business Features | BUSINESS SUITE | BUSINESS PLUS | BUSINESS PRO |
|---|---|---|---|
|
Risk Evaluation Dashboard
6
|
|||
| Risk Assesssment & Evaluation | |||
| Constructs | |||
| Situation Awareness | |||
| Risk assessment | |||
| Risk mitigation recommendation | |||
| Default Document keeper | |||
| Risk acceptance report | |||
|
1 Cetbix Approach
|
|||
| Operational risk & Management | |||
| Legal/Compliance risk & Management | |||
| Financial risk & Management | |||
| Corporate environment | |||
|
ISO27001 Control
|
|||
|
API
|
|||
| Audit Management | |||
| Compliance tracking | |||
| ISO compliance | |||
| GDPR | |||
| Policy management | |||
| Privacy Management | |||
| Asset Value (AV) | |||
| Exposure Factor (EF) | |||
| Single Loss Expectancy (SLE) | |||
| Annual Rate of Occurrence (ARO) | |||
| Unit Per Frequency (UF) | |||
| Total Unit Per Frequency (UF Total) | |||
| Annualized Loss Expectancy (ALE) | |||
| Inherit & Residual Risk | |||
| Mitigation Cost Calculator |
| Cetbix® ISMS Enterprise Features | ENTERPRISE SUITE | ENTERPRISE PLUS | ENTERPRISE PRO |
|---|---|---|---|
| Factor analysis | |||
| PEST analysis | |||
| GAP analysis | |||
| Data classification | |||
| Data Element Classification | |||
|
3X Cetbix Approach
|
|||
| Global Security Benchmark | |||
| Mini asset Inventory | |||
| Risk acceptance report | |||
| Branding | |||
| Default Document keeper | |||
| Roadmap & Charter | |||
| RACI | |||
| Organization Policy | |||
| Change & communication plan | |||
| Program Metrics | |||
| Security Service Catalog | |||
| Project Requirement | |||
| Financial & Project Timing Goals | |||
| Resource & Project risk | |||
| Project Ownership | |||
| Assign topics to managers | |||
| Active directory, SAP, Beespoke applications, Windows, Servers, Open Source, etc | |||
| 1 Cetbix Approach | |||
|
2 Cetbix Approach
|
|||
| Monthly report | |||
| Yearly report | |||
| Own report designer | |||
| Weekly Report | |||
| Daily Report | |||
| Operational risk & Management | |||
| Legal/Compliance risk & Management | |||
| Financial Risk & Management | |||
| Corporate Environment | |||
|
ISO27001 Control
|
|||
|
API
|
|||
|
Cost Benefit Analysis
|
|||
|
Net Present Value Analysis
|
|||
|
Discounted Benefit Analysis
|
|||
|
Return on Investment (ROI)
|
|||
|
Internal Rate of Return (IRR)
|
|||
| ISO27002/5 Risk Management Assessment | |||
| ISO27001 Certification ISMS | |||
| Audit Management | |||
| Policy management | |||
| Compliance tracking | |||
| Privacy Management | |||
| Inherit & Residual Risk | |||
| Expected Threat Exposure & Cost | |||
| Asset Value (AV) | |||
| Exposure Factor (EF) | |||
| Single Loss Expectancy (SLE) | |||
| Annual Rate of Occurrence (ARO) | |||
| Unit Per Frequency (UF) | |||
| Total Unit Per Frequency (UF Total) | |||
| Annualized Loss Expectancy (ALE) | |||
| Miscellaneous Controls |
Cetbix® Availability
Cetbix® Document Management
CetbixDOC represents the best solution for document management. It uses state-of-the-art technologies and accepted international norms to enable non-invasive integration into your system.
Cetbix® Asset Management
Cetbix® data inventory enables you to judge which data sources are available and in which format these data are available with a complete 360° view of the sources and an accurate prioritization analysis performance.
Cetbix® Vulnerability Management
The Cetbix®™ vulnerability assessment and management defines, identifies, classifies and prioritizes organizational vulnerabilities in systems and provides organizations with the necessary knowledge to mitigate.&a