Supplier Information Management Software
Master Supplier Management | Simplify Supplier Management
Supplier/Vendor Management & Risk Assessments
BUSINESS EDITION
| BUSINESS EDITION | BUSINESS SUITE | BUSINESS PLUS | BUSINESS PRO |
|---|---|---|---|
|
SUBSCRIPTION LICENSE - Licensed per-model with support and maintainance
|
Get a Quote | Get a Quote | Get a Quote |
ENTERPRISE SUITE
| ENTERPRISE EDITION | ENTERPRISE SUITE | ENTERPRISE PLUS | ENTERPRISE PRO |
|---|---|---|---|
|
SUBSCRIPTION LICENSE - Licensed per-model with support and maintainance
Get a Quote |
Get a Quote | Get a Quote | Get a Quote |
Please note::
Cetbix offers the adaptability to pick between supported version or non-supported licenses for every one of the three editions, however, licenses can be mixed within the same product. For more information, please refer to the End User Licensing Agreement.
Business Features
| Business Features | BUSINESS SUITE | BUSINESS PLUS | BUSINESS PRO |
|---|---|---|---|
| Users included | |||
| Ecommerce | |||
| Default Risk Assessment | |||
| Custom questionnaire builder | |||
| Financial & operating performance | |||
| Scorecard |
Enterprise Features
| Enterprise Features | ENTERPRISE SUITE | ENTERPRISE PLUS | ENTERPRISE PRO |
|---|---|---|---|
| Custom questionnaire builder 1 | |||
| Branding 1 | |||
| Vendor Portfolio | |||
| Vendor Tiering | |||
| Assessment Management | |||
| Vendor Portal | |||
| Issues & Remediation | |||
| GRC Integration | |||
| Vendor Risk Rating | |||
| Excel Import | |||
| Own Logo | |||
| Roles and permissions | |||
| Single sign-on (SSO) | |||
| Native Integrations | |||
| Custom notifications | |||
| Email and chat support | |||
| Document & Contract Keeper | |||
| Security ratings | |||
| Risk waivers | |||
| Workflow | |||
| Templates | |||
| Vendors monitored | |||
| Vendor inventory | |||
| Vendor subsidiaries | |||
| Executive reporting | |||
| Risk profile | |||
| Vendor risk matrix | |||
| vendor Risk Heatmap | |||
| Managed remediations | |||
| Notification | |||
| Co-branding | |||
| Questionnaire library | |||
| Financial & operating performance | |||
| Performance Matrix | |||
| Scorecard |